Thursday, August 17, 2006

Day 3 Results

Eric and I have been busy working checkpoints, chasing entrants and trying to put photos and video together.

here are current results as of end of day 3 in Whitehorse, Yukon
Standings as of Day 3
These are NOT correct classes, but scores ARE correct (I've been informed 24 hours after posting this)
Unlimited
Pl Car# Team Score
1 1 Jones/Deno/Gould 38
2 5 McKinnon/Putnam 55

SOP
Pl Car# Team Score
1 8 Stonich/Stonich/Henrie 262
2 2 Long/Burk 351
3 9 Martin/Amthar/Martin 395
4 7 Stonich/Nash 545
5 4 Savage/Lee 576
6 6 Nash/Porter 651
7 3 Kittle/Irwin 1120

Cycles
Class 1 (under 650cc)
Pl # Rider Score
1 12 Robertson 91
2 11 Marandino 184
3 20 Westfall 584
4 22 Lisey 646
5 15 Stram 736
6 19 Petterson 770
7 27 Stenhouse 844
8 32 Gibson 952
9 31 Pindel 988

Class 2 (over 650cc)
Pl # Rider Score
1 17 Scheel 233
2 16 Townsend 267
3 29 Ritchie 600
4 30 Jordan 738
5 14 Baldridge 778
6 28 Toevs 801
7 24 Forget 831
8 23 Rodriguez 888
9 13 Holcomb 918
10 18 Henrion 931
11 21 Parker 955
12 25 Lacroix 1023
13 26 Fekete 1117


That's all for now. Sorry we can't give more info.
More pics and video tomorrow.

Any typos or errors are because of the Yukon effect.

0 Comments:

Post a Comment

<< Home